| SINGHA TATP CHAMPIONSHIP 2026 | 25 JULY - 2 AUGUST 2026 | GRETA SPORT CLUB PATTAYA | |||||||||||||||||
| STATUS (last modified on 24 July 2026@10:50) | |||||||||||||||||
| ¤èÒÊÁѤÃá¢è§¢Ñ¹ | ENTRY FEE | ||||||||||||||||
| ¤èÒÊÁѤà 600 ºÒ· ªÓÃÐâ´Â¡ÒÃâ͹à§Ô¹¼èÒ¹ºÑªÕ¸¹Ò¤ÒÃà·èÒ¹Ñé¹ â´Ââ͹价Õè | THB 600.00 Only bank transfers will be accepted. Bank account details are as follows: | ||||||||||||||||
| ¸¹Ò¤ÒÃ: ä·Â¾Ò³ÔªÂì | àÅ¢ºÑªÕ: 018-2-57791-5 | ª×èͺѪÕ: Sports Management Group Co., Ltd. | Name of Bank: Siam Commercial Bank Public Company Limited | Swift Address: SICOTHBK | ||||||||||||||||
| ËÁÒÂà赯 ¤èÒ¸ÃÃÁà¹ÕÂÁ¡ÒÃâ͹à§Ô¹ ¼ÙéÊÁѤÃà»ç¹¼ÙéÃѺ¼Ô´ªÍºã¹¡ÒêÓÃФèÒÊèǹµèÒ§à¾ÔèÁàµÔÁãËé¤Ãº | Account Name: Sports Management Group Co., Ltd. | Account No.: 018-2-57791-5 | ||||||||||||||||
| ¡ÃسҪÓÃÐÀÒÂã¹Çѹ¾Ø¸ 22 ¡.¤. 2569 àÇÅÒ 16:00 ¹. â´ÂÊè§ËÅÑ¡°Ò¹¡ÒêÓÃФèÒÊÁѤÃä´é 3 ªèͧ·Ò§ | Notes: For bank transfers, all bank charges must be borne by the applicant. | ||||||||||||||||
| 1. äŹìáͤà¤Ò¹µì TATP Tour äÍ´Õ @tatptour | https://lin.ee/9egMvb9 | Transfer entry fee within Wed, July 22, 4:00 p.m. Please send the Proof of payment of the entry fee to | |||||||||||||||
| 2. ¡Ùà¡ÔéÅ¿ÍÃìÁ ¤ÅÔ¡ | https://forms.gle/RqhwgQ9XikdNctPL9 | LINE Official Account TATP Tour ID @tatptour Click | https://lin.ee/9egMvb9 | ||||||||||||||
| 3. ÍÕàÁÅ TATP Tour | tatptour@gmail.com | or Google form Click | https://forms.gle/RqhwgQ9XikdNctPL9 | or Email | tatptour@gmail.com | ||||||||||||
| ËÁÒÂà赯 ¼Ùéá¢è§¢Ñ¹·Õèà´Ô¹·Ò§¨Ò¡µèÒ§»ÃÐà·È ÊÒÁÒöªÓÃÐä´é·ÕèÊӹѡ§Ò¹¨Ñ´¡ÒÃá¢è§¢Ñ¹ã¹Çѹ·Õèà´Ô¹·Ò§¶Ö§Ê¹ÒÁ à¡ÃµéÒ Ê»ÍÃ쵤ÅѺ ¾Ñ·ÂÒ â´ÂµéͧÊè§ËÅÑ¡°Ò¹¡ÒÃà´Ô¹·Ò§à¾×èÍÂ×¹Âѹá¢è§¢Ñ¹ä»·ÕèÍÕàÁÅ tatptour@gmail.com ÀÒÂã¹Çѹ¾ÄËÑʺ´Õ·Õè 23 ¡.¤. 2569 | Remark All players who arrived from overseas. The entry fees can be paid at the tournament office on the day of arrival at Greta Sport Club Pattaya. Please sent a proof of travel to confirm the match by email at tatptour@gmail.com by Thursday 23 July 2026 | ||||||||||||||||
| MAIN DRAW (Tuesday 28 July - Sunday 2 August 2026) | |||||||||||||||||
| Draw sheet are available on Monday 27 July at 14:00 Hrs. via www.facebook.com/tatptour | |||||||||||||||||
| àªç¤ÊÒ¡ÒÃá¢è§¢Ñ¹ã¹Çѹ¨Ñ¹·Ãì·Õè 27 ¡Ã¡®Ò¤Á àÇÅÒ 14.00 ¹. ·Ò§ www.facebook.com/tatptour | |||||||||||||||||
| No. | Status | Name | Name | Nat. | Resident | Age | ATP x 40 + TATP + ITF x 5 |
ATP (20-Jul-26) |
TATP (20-Jul-26) |
ITF (13-Jul-26) |
ITF Junior |
Remark | |||||
| Points | Ranking | Points | Points x 40 | Ranking | Points | Ranking | Points | Points x 5 | (13-Jul-26) | ||||||||
| 1 | Main Draw | °Ò¹·Ñ¾ ÊØ¢ÊÓÃÒ | Thantub SUKSUMRAN | THA | Bangkok | 25 | 2,100 | 1,003 | 20 | 800 | 2 | 1,300 | |||||
| 2 | Main Draw | ¨ÔÃѯ°ì ¹ÇÊÔÃÔÊÁºÙóì | Jirat NAVASIRISOMBOON | THA | Bangkok | 30 | 1,955 | 1,548 | 4 | 160 | 1 | 1,750 | 626 | 9 | 45 | ||
| 3 | Main Draw | ¸¹à¾ªÃ ©Ñ¹·Ð | Thanapet CHANTA | THA | Bangkok | 27 | 1,120 | 876 | 28 | 1,120 | |||||||
| 4 | Main Draw | ¤§·ÃѾÂì ¤§¤Ò | Congsup CONGCAR | THA | Bangkok | 30 | 940 | 1,536 | 4 | 160 | 4 | 750 | 1,003 | 6 | 30 | ||
| 5 | Wild Card | ÈÔdzѯ°ì ÍØéµÂСØÅ | Siwanat AUYTAYAKUL | THA | Bangkok | 22 | 900 | 1,530 | 4 | 160 | 5 | 710 | 957 | 6 | 30 | ||
| 6 | Main Draw | ¸¹¡Ã ÈÃÕÃѵ¹ì | Tanakorn SRIRAT | THA | Bangkok | 24 | 735 | 1,726 | 2 | 80 | 7 | 630 | 1,191 | 5 | 25 | ||
| 7 | Main Draw | Í¡¹ÔÉ°ì ¾ØèÁ¨ÔµÃ | Akanit PUMJIT | THA | Nonthaburi | 26 | 360 | 8 | 360 | ||||||||
| 8 | Main Draw | ¡ÄµÔ¹ â¡Â¡ØÅ | Krittin KOAYKUL | THA | Phangnga | 31 | 350 | 2,260 | 1 | 40 | 10 | 260 | 558 | 10 | 50 | ||
| 9 | Main Draw | ໹ ¨ÒÃØÈà | Penn CHARUSORN | THA | Bangkok | 19 | 310 | 2,200 | 1 | 40 | 11 | 250 | 1,338 | 4 | 20 | ||
| 10 | Main Draw | ·Ñ´¾§Éì ¡ÁÅ»ÑÒ¡Ã | Thadpong KAMONPANYAKORN | THA | Buri Ram | 19 | 208 | 14 | 193 | 1,746 | 3 | 15 | |||||
| 11 | Main Draw | »Ù¹·Í§ â¡ÁžÔÊØ·¸Ôì | Poonthong KOMOLPISUT | THA | Bangkok | 21 | 195 | 17 | 170 | 1,123 | 5 | 25 | |||||
| 12 | Main Draw | ÊØ·¸ÔÀÑ·Ã ÂØ¹¡ÃÐâ·¡ | Sutthipat YUNKRATOG | THA | Nonthaburi | 29 | 190 | 15 | 190 | ||||||||
| 13 | Main Draw | µÇѳ ÃѵµàÊÃÕ | Tawan RATTASERI | THA | Bangkok | 26 | 174 | 16 | 174 | ||||||||
| 14 | Main Draw | ¾ÕÃÇÑªÃ ÊØ¢ã¨ | Perawat SUKJAI | THA | Chon Buri | 19 | 170 | 20 | 160 | 1,963 | 2 | 10 | |||||
| 15 | Main Draw | ÇÕÃÇÔªì ¡Ó¾Ø² | Veerawit KAMPUT | THA | Bangkok | 17 | 160 | 18 | 160 | 1,740 | |||||||
| 16 | Main Draw | ÇÃÇÔ ¡Ó¸Ã¡ÔµµÔ¡ØÅ | Woravin KUMTHONKITTIKUL | THA | Nonthaburi | 31 | 160 | 19 | 160 | ||||||||
| 17 | Main Draw | ÀÙªÔÊÊì ÊØ¢ã¨ | Puchit SUKJAI | THA | Chon Buri | 19 | 135 | 22 | 130 | 2,469 | 1 | 5 | |||||
| 18 | Main Draw | »Ñ³ì³ÇѪì ÊØ·¸ÔÊÁºÙóì | Pannawat SUTTISOMBOON | THA | Lampang | 20 | 135 | 23 | 120 | 1,689 | 3 | 15 | |||||
| 19 | Main Draw | Semen VORONIN | Semen VORONIN | Phuket | 23 | 133 | 21 | 133 | |||||||||
| 20 | Main Draw | ÇÃàÁ¸ ºØ¾Öè§ | Woramet BUNPHUENG | THA | Surin | 17 | 120 | 24 | 120 | ||||||||
| 21 | Main Draw | Tetta OYAMA | Tetta OYAMA | JPN | Bangkok | 39 | 120 | 25 | 120 | ||||||||
| 22 | Wild Card | ¸ÕÃì¸ÇѪ ¸ÇѪ¼èͧÈÃÕ | Teetawat TAVACHPHONGSRI | THA | Bangkok | 19 | 80 | 30 | 80 | ||||||||
| 23 | Wild Card | àι´ÃÔ¡ ¸Ò´Ò â¡ÃÎìºÃÖ¡à¡ÍÃì | Hendrik Thada GROHBRUEGGE | THA | Bangkok | 25 | 30 | 1,001 | 6 | 30 | |||||||
| 24 | Wild Card | ÍÃÔ¾ŠËÅÕ¡ØÅ | Ariyaphol LEEKUL | THA | Songkhla | 17 | 5 | 2,124 | 1 | 5 | 967 | ||||||
| QUALIFYING ROUND (Monday 27 July - Tuesday 28 July 2026) | |||||||||||||||||
| Draw sheet are available on Sunday 26 July at 15:00 Hrs. via www.facebook.com/tatptour | |||||||||||||||||
| àªç¤ÊÒ¡ÒÃá¢è§¢Ñ¹ã¹ÇѹÍÒ·ÔµÂì·Õè 26 ¡Ã¡®Ò¤Á àÇÅÒ 15.00 ¹. ·Ò§ www.facebook.com/tatptour | |||||||||||||||||
| No. | Status | Name | Name | Nat. | Resident | Age | ATP x 40 + TATP + ITF x 5 |
ATP (20-Jul-26) |
TATP (20-Jul-26) |
ITF (13-Jul-26) |
ITF Junior |
Remark | |||||
| Points | Ranking | Points | Points x 40 | Ranking | Points | Ranking | Points | Points x 5 | (13-Jul-26) | ||||||||
| 1 | Qualifying | Maxim KOLOMOETS | Maxim KOLOMOETS | Phuket | 37 | 113 | 27 | 113 | |||||||||
| 2 | Qualifying | ³Ñ°¾Ñ²¹ì ¢Ø¹·Í§ | Nuttaphat KHUNTHONG | THA | Phetchabun | 28 | 110 | 28 | 110 | ||||||||
| 3 | Qualifying | ÊÔ·¸ÇÕÃì ¡ØÅ¾ÔÈÒÅÃÑÈÁì | Zitawe KULPHISANRAT | THA | Bangkok | 20 | 104 | 29 | 104 | ||||||||
| 4 | Qualifying | ÍÇÔÃØ·¸ì ·Ã§ºÓàÃÍ | Awirut SONGBUMROUR | THA | Chon Buri | 34 | 74 | 31 | 74 | ||||||||
| 5 | Qualifying | ¹Ô¸ÔÇѵ ¨ÔµµìáÂéÁ | Nitiwat JITYAEM | THA | Chon Buri | 31 | 54 | 34 | 54 | ||||||||
| 6 | Qualifying | ¨Ô³µÔÀÙ µÃ§»ÑÒâªµÔ | Chintiphu TRONGPANYACHOT | THA | Lampang | 28 | 50 | 38 | 50 | ||||||||
| 7 | Qualifying | ¾ÔªÒ ÈÔÅÒ¡ØÅ | Pichan SILAGUL | THA | Nonthaburi | 35 | 41 | 41 | 41 | ||||||||
| 8 | Qualifying | ¹ÃÒ¸Ô» àÃ×ͧÈÃÕ | Narathip RUEANGSRI | THA | Pathum Thani | 18 | 40 | 42 | 40 | 2,464 | |||||||
| 9 | Qualifying | ¾ÔªÐ¾§Éì âÊÀ³¾ÔÊØ·¸Ôì | Pitchayapong SOPONPISUT | THA | Bangkok | 20 | 34 | 44 | 34 | ||||||||
| 10 | Qualifying | ÊÃÇÔÈ ´ÒÇáʧÊÇèÒ§ | Sorawit DAOSAENGSAWANG | THA | Bangkok | 30 | 33 | 46 | 33 | ||||||||
| 11 | Qualifying | ÇÕô¹Âì ·Ô¾ÂìǧÉì·Í§ | Veradon THIPWONGTHONG | THA | Rayong | 27 | 30 | 51 | 30 | ||||||||
| 12 | Qualifying | ¸ÕÃÀÑ·Ã ¢Ñ¹µÔÇÕÃÇѲ¹ì | Teerapat KHANTIWEERAWAT | THA | Khon Kaen | 19 | 30 | 63 | 20 | 2,059 | 2 | 10 | |||||
| 13 | Qualifying | ¹ÀÑÊ »ÑÒÇÔÀÒÊǧÈì | Napat PANYAVIPASWONG | THA | Bangkok | 24 | 28 | 53 | 28 | ||||||||
| 14 | Qualifying | ¾Åѯ°ì ¾Ñ¹¸ØÃѵ¹ì | Phalat BHUNTHURAT | THA | Bangkok | 34 | 27 | 54 | 27 | ||||||||
| 15 | Qualifying | ÀÙÁԾѲ¹ì ÊØ¢â¢ | Pumiphat SUKKHO | THA | Bangkok | 20 | 25 | 62 | 20 | 2,469 | 1 | 5 | |||||
| 16 | Qualifying | Alexey KULICHKOV | Alexey KULICHKOV | Chon Buri | 25 | 24 | 55 | 24 | |||||||||
| 17 | Qualifying | ¹ÔÃÇÔ·Âì ⪵ԡàʶÕÂà | Niravit JOTIKASTHIRA | THA | Chon Buri | 35 | 22 | 57 | 22 | ||||||||
| 18 | Qualifying | ÃѪ¾Å ʧèÒà¾ÔèÁ¾Ù¹ | Ratchapol SANGAPERMPOON | THA | Bangkok | 25 | 22 | 58 | 22 | ||||||||
| 19 | Qualifying | Ni Che SUN | Ni Che SUN | TPE | Chon Buri | 18 | 21 | 59 | 21 | ||||||||
| 20 | Qualifying | ·È´Å ÃØè§ÊÇèÒ§ | Todsadol RUNGSWANG | THA | Bangkok | 39 | 21 | 60 | 21 | ||||||||
| 21 | Wild Card | »Ñ³³¸Ã ÊØ¡Ê´ | Panathon SOOKSOD | THA | Bangkok | 22 | 16 | 64 | 16 | ||||||||
| 22 | Wild Card | ÀÒ¸ÃÃÁ àËÅèÒÊ¡ØÅ¾Ã | Patham LAOSAKULPORN | THA | Bangkok | 19 | |||||||||||
| 23 | Wild Card | ÇÒÃÔÊâè¹ì àÅÔȺÃø¹ÒǧÈì | Varissaroj LERTBUNTANAWONGSE | THA | Bangkok | 17 | |||||||||||
| 24 | Wild Card | Sataporn SIMMALAVONG | Sataporn SIMMALAVONG | LAO | Laos | 27 | |||||||||||
| PRE-QUALIFYING ROUND (Saturday 25 July - Sunday 26 July 2026) | |||||||||||||||||
| Draw sheet & Order of play are available on Friday 24 July at 12:00 Hrs. via www.facebook.com/tatptour | |||||||||||||||||
| àªç¤ÊÒ¡ÒÃá¢è§¢Ñ¹áÅÐÍÍà´ÍÃìÍÍ¿à¾ÅÂìã¹ÇÑ¹ÈØ¡Ãì·Õè 24 ¡Ã¡®Ò¤Á àÇÅÒ 12.00 ¹. ·Ò§ www.facebook.com/tatptour | |||||||||||||||||
| No. | Status | Name | Name | Nat. | Resident | Age | ATP x 40 + TATP + ITF x 5 |
ATP (20-Jul-26) |
TATP (20-Jul-26) |
ITF (13-Jul-26) |
ITF Junior |
Entry Date and Time | |||||
| Points | Ranking | Points | Points x 40 | Ranking | Points | Ranking | Points | Points x 5 | (13-Jul-26) | ||||||||
| 1 | Pre-Q | ¾§Èì¾Ôª ¾Ã¾ªÃ | Pongpich PHORNPACHARA | THA | Samut Prakan | 34 | 10 | 70 | 10 | ||||||||
| 2 | Pre-Q | ¾ÒÃì ¨Ñ¹·Ãâ¤ÅÔ¡Ò | Par CHANDRAGHOLICA | THA | Bangkok | 20 | 10 | 77 | 10 | ||||||||
| 3 | Pre-Q | »ØªÑª ÊØ¹·Ã»¡ÒÊÔµ | Poonyachad SUNTHONPAGASIT | THA | Bangkok | 19 | 10 | 78 | 10 | ||||||||
| 4 | Pre-Q | ÇÈÔ¹ »Ò¹ÁÕ | Wasin PANMEE | THA | Ayutthaya | 33 | 9 | 79 | 9 | ||||||||
| 5 | Pre-Q | »ÔÂÐà·¾ ÃØè§¾ÃËÁÒ | Piyatep ROONGPROMMA | THA | Bangkok | 30 | 9 | 80 | 9 | ||||||||
| 6 | Pre-Q | Zhijie LIU | Zhijie LIU | CHN | Chon Buri | 42 | 8 | 84 | 8 | ||||||||
| 7 | Pre-Q | ÊÔÃÔ¾§Èì ¤Ð»ÃÐÊÔ·¸Ôì | Siripong KAPRASIT | THA | Bangkok | 30 | 7 | 88 | 7 | ||||||||
| 8 | Pre-Q | ÍѰ´ÔÉÂì ÈÔÅÒÍÒʹì | Atthadit SILAART | THA | Chon Buri | 20 | 7 | 91 | 7 | ||||||||
| 9 | Pre-Q | Munechika TSUBAKI | Munechika TSUBAKI | JPN | Chon Buri | 49 | 5 | 92 | 5 | ||||||||
| 10 | Wild Card | ÀÇÔ¹·Ãì ¨ÔÃÀÙÁÔà´ª | Pawin JIRAPOOMDAJE | THA | Samut Prakan | 25 | 4 | 95 | 4 | ||||||||
| 11 | Pre-Q | ËÄÉ®ì ¿Ñ¡à¢ÕÂÇ | Harit FAKKHIEW | THA | Bangkok | 28 | 4 | 96 | 4 | ||||||||
| 12 | Pre-Q | ¾ÅµÃÕ ÎÕÁÔ¹¡ÙÅ | Poltree HEEMINKUL | THA | Rayong | 38 | 4 | 98 | 4 | ||||||||
| 13 | Pre-Q | ¸¹Ñ· ÊØ·¸ÔǧÈì | Thanat SUTTHIWONG | THA | Chon Buri | 30 | 3 | 99 | 3 | ||||||||
| 14 | Pre-Q | ³Ñ°¾§Éì ÍØäÃÅÑ¡ÉÁÕ | Nattapong URAILAKSAMEE | THA | Nonthaburi | 35 | 3 | 100 | 3 | ||||||||
| 15 | Pre-Q | Axel HAMPE | Axel HAMPE | GER | Prachuap Khiri Khan | 63 | 3 | 103 | 3 | ||||||||
| 16 | Pre-Q | ÀÙǹҶ ⪵ԡҨ¹Ò | Phuwanart CHOTIKANJANA | THA | Chon Buri | 33 | 3 | 104 | 3 | ||||||||
| 17 | Pre-Q | ¨ØÅà¨Å ´Õ·Ñ¾ä·Â | Junlajel DEETUPTHAI | THA | Bangkok | 30 | 2 | 118 | 2 | ||||||||
| 18 | Pre-Q | ¡ÕÃµÔ ÇÔÁÅ»ÑҸà | Kerati WIMONPANYATHORN | THA | Bangkok | 32 | 2 | 120 | 2 | ||||||||
| 19 | Pre-Q | »Ä³ ¾Ò¹Ôª | Prin PHANICH | THA | Samut Prakan | 34 | 2 | 122 | 2 | ||||||||
| 20 | Pre-Q | áªé´ áÍÌ͹ ªÑºصà | Chad Aaron CHAIYABUTR | THA | Bangkok | 35 | 2 | 123 | 2 | ||||||||
| 21 | Pre-Q | ¨µØÀÙÁÔ ÃѡɸÃÃÁ | Jatupoom RAKSATHAM | THA | Chiang Rai | 29 | 1 | 126 | 1 | ||||||||
| 22 | Pre-Q | ¹ÃҪѹÂì »ÑҨѡà | Narachan PANYACHAK | THA | Bangkok | 33 | 1 | 127 | 1 | ||||||||
| 23 | Pre-Q | Zeev LIVNE | Zeev LIVNE | ISR | Phetchaburi | 65 | 1 | 127 | 1 | ||||||||
| 24 | Pre-Q | San Soe Than | San Soe Than | MYA | Bangkok | 37 | 1 | 127 | 1 | ||||||||
| 25 | Pre-Q | Kyaw Tun Lin | Kyaw Tun Lin | MYA | Bangkok | 29 | 1 | 127 | 1 | ||||||||
| 26 | Pre-Q | ÈÑ¡´ÔìÃÔ¹·Ãì âÊ´¸Ô | Sakrin SODTI | THA | Nonthaburi | 37 | 1 | 135 | 1 | ||||||||
| 27 | Pre-Q | Joris NOOIJEN | Joris NOOIJEN | NED | Bangkok | 36 | 1 | 137 | 1 | ||||||||
| 28 | Pre-Q | »¡Ã³ì Ç·Ò¹Ô¡ØÅ | Pagorn WATANIYAKUL | THA | Chon Buri | 37 | 1 | 145 | 1 | ||||||||
| 29 | Pre-Q | à¢Á·Ñµ ¸Õù¹·ì | Kemmatat TEERANON | THA | Kanchanaburi | 29 | 1 | 146 | 1 | ||||||||
| 30 | Pre-Q | Ryan GREENAWAY | Ryan GREENAWAY | GBR | Bangkok | 28 | 1 | 146 | 1 | ||||||||
| 31 | Pre-Q | Êè§àÊÃÔÁ á¡éÇÊØ¢ÈÃÕ | Songsearm KAEWSUKSRI | THA | Bangkok | 33 | 1 | 146 | 1 | ||||||||
| 32 | Pre-Q | ¹¹·ÃÕ à¼èÒ¨Ô¹´Ò | Nonse PHAOCHINDA | THA | Chon Buri | 44 | 1 | 154 | 1 | ||||||||
| 33 | Pre-Q | ÊØÃ¡ÄÉ®Ôì ¨Ñ¹·Í§ÇÔÃѵ¹ì | Surakrid JANTHONGWIRAT | THA | Uthai Thani | 33 | 1 | 156 | 1 | ||||||||
| 34 | Pre-Q | Glib MYKHAILOV | Glib MYKHAILOV | UKR | Chon Buri | 42 | 1 | 158 | 1 | ||||||||
| 35 | Pre-Q | Somvanh VILASONE | Somvanh VILASONE | LAO | Chon Buri | 22 | 1 | 158 | 1 | ||||||||
| 36 | Pre-Q | ÀÒÇÔµ ÈÒʵÃÈÔÃÔÀÙÁÔ | Pavit SARTSIRIPOOM | THA | Bangkok | 29 | 1 | 162 | 1 | ||||||||
| 37 | Pre-Q | ¨Ñ¡Ã¾Ñ¹¸ì à¨ÕÂÃǧÈì | Chakrapand CHIARAWONGSE | THA | Bangkok | 31 | 1 | 163 | 1 | ||||||||
| 38 | Pre-Q | ÇÈÔÃѪ áʧÁÔè§ | Wasirach SAENGMING | THA | Bangkok | 22 | 7/11/2026 10:01:49 | ||||||||||
| 39 | Pre-Q | ÀÑ·Ã ¨ÒÃØÍÃÔÂÒ¹¹·ì | Phattara JARUARIYANON | THA | Bangkok | 30 | 7/11/2026 10:02:03 | ||||||||||
| 40 | Pre-Q | Ivan KITAEV | Ivan KITAEV | Chon Buri | 31 | 7/11/2026 10:02:19 | |||||||||||
| 41 | Pre-Q | ¾ÈÔ¹ ÍÔèÁàÍÔº | Pasin IM-ERB | THA | Chon Buri | 37 | 7/11/2026 10:02:40 | ||||||||||
| 42 | Pre-Q | Ä·¸Ôì³Ã§¤ì ¡ÅèÍÁ¨ÔµÃì | Ritnarong KLOMJIT | THA | Bangkok | 36 | 7/11/2026 10:02:40 | ||||||||||
| 43 | Pre-Q | Aria ANDREEV | Aria ANDREEV | Chon Buri | 35 | 7/11/2026 10:02:44 | |||||||||||
| 44 | Pre-Q | ¸ÕÃÈÑ¡´Ôì ¸ÔµÔÍѤÃÈÑ¡´Ôì | Teerasak THITIAKARASAK | THA | Bangkok | 19 | 7/11/2026 10:02:46 | ||||||||||
| 45 | Pre-Q | ÈØÀÃÑ¡Éì ÊØÇÃóÃÑ¡Éì | Supharak SUWANNARAK | THA | Surat Thani | 21 | 7/11/2026 10:02:47 | ||||||||||
| 46 | Pre-Q | ÊÔ·¸Ô¡Ã ¹Ò¤à»ÃÁ | Sitthikorn NAKPREM | THA | Lampang | 26 | 7/11/2026 10:02:51 | ||||||||||
| 47 | Pre-Q | ÊÁÔÃѳ ¨Ñ¹·ÃìÈÃÕǧÈì | Ta CHANSEEWONG | THA | Chon Buri | 21 | 7/11/2026 10:02:52 | ||||||||||
| 48 | Pre-Q | à»ÃÁ ¨Ñ¹·ÃìÃØè§àÃ×ͧ | Prem CHANRUNGRUEANG | THA | Sakon Nakhon | 31 | 7/11/2026 10:02:58 | ||||||||||
| 49 | Pre-Q | ÈØÀªÑ ÊÔ¹à¡ÉÁ | Supachai SINKASEAM | THA | Samut Prakan | 26 | 7/11/2026 10:03:02 | ||||||||||
| 50 | Pre-Q | Aleksandr GORKOVENKO | Aleksandr GORKOVENKO | Chon Buri | 33 | 7/11/2026 10:03:11 | |||||||||||
| 51 | Pre-Q | »¹Ô¸Ò¹ ÊØ¢ÊÓÃÒ | Panithan SOOKSAMRAN | THA | Rayong | 35 | 7/11/2026 10:03:18 | ||||||||||
| 52 | Pre-Q | ¾ÕÃ¾Å ÊØ¢ã¨ | Peeraphon SUKJAI | THA | Pathum Thani | 30 | 7/11/2026 10:03:21 | ||||||||||
| 53 | Pre-Q | ÃѪ¹Ò· ÍÔ¹à¨ÃÔÈÑ¡´Ôì | Rajanart INCHAROENSAKDI | THA | Bangkok | 36 | 7/11/2026 10:03:32 | ||||||||||
| 54 | Pre-Q | ҳؾѲ¹ì ¸ÃàÊ¹Ò | Yanupat THARASENA | THA | Chiang Mai | 37 | 7/11/2026 10:03:32 | ||||||||||
| 55 | Pre-Q | »ÃàÁÉ°ì ¡ÃÁàǪ | Paramate KROMVETCH | THA | Sakon Nakhon | 45 | 7/11/2026 10:03:33 | ||||||||||
| 56 | Pre-Q | ªÒ¹¹ ¹ÕÅÔ¡Ò¹¹·ì | Chanon NILIKANOND | THA | Pathum Thani | 31 | 7/11/2026 10:03:33 | ||||||||||
| 57 | Pre-Q | Mikhail KUTS | Mikhail KUTS | Chon Buri | 50 | 7/11/2026 10:03:40 | |||||||||||
| 58 | Pre-Q | ¡éͧà¡ÕÂÃµÔ ¸¹Òà¡ÕÂõÔÀÔâ | Kongkeat TANAKEATPINYO | THA | Chon Buri | 33 | 7/11/2026 10:03:46 | ||||||||||
| 59 | Pre-Q | ÍÀԹѹ·ì Áѹ¨Ñ¹´Ò | Aphinan MANCHANDA | THA | Chon Buri | 18 | 7/11/2026 10:03:50 | ||||||||||
| 60 | Pre-Q | ³Ñ°ÇØ²Ô ÇѲ¹¼ÅÔ¹ | Nathawut WATANAPALIN | THA | Bangkok | 40 | 7/11/2026 10:03:50 | ||||||||||
| 61 | Pre-Q | ³Ñ°´¹Ñ â¡ÊبÃÔµ | Natdanai GOSUJARICH | THA | Rayong | 33 | 7/11/2026 10:03:50 | ||||||||||
| 62 | Pre-Q | °ÔµÔÇѪÃì à¡ÕÂõԡԵµÔ¡ØÅ | Thitiwaaj KIATKITTHIKUL | THA | Chon Buri | 50 | 7/11/2026 10:03:52 | ||||||||||
| 63 | Pre-Q | ªÑÂÀѪ ¾Ù¹¾Å | Chaipat POONPOL | THA | Bangkok | 36 | 7/11/2026 10:03:53 | ||||||||||
| 64 | Pre-Q | Àѯ»¾¹¸ì »ÇÃÔÈÃìÊØÃÕ¡ØÅ | Patpapon PAWARITSOOREEKUL | THA | Bangkok | 36 | 7/11/2026 10:04:02 | ||||||||||
| 65 | Pre-Q | ªÒ¤ÃÔµ ÁÙÎÓËÁÑ´ | Chakrit MOOHAMMAD | THA | Bangkok | 34 | 7/11/2026 10:04:11 | ||||||||||
| 66 | Pre-Q | À³Ø¡Ñ¨¹ì ËÒ´á¡éÇ | Phanukan HADKAEW | THA | Chon Buri | 47 | 7/11/2026 10:04:17 | ||||||||||
| 67 | Pre-Q | ÈØÀÇÔªì ¨ÔµÃÍÑ¡Éà | Supawit JITAKSORN | THA | Bangkok | 29 | 7/11/2026 10:04:22 | ||||||||||
| 68 | Pre-Q | Jimmy CHIN | Jimmy CHIN | BRU | Brunei | 53 | 7/11/2026 10:04:32 | ||||||||||
| 69 | Pre-Q | ÃÑ¡ÉÔµ »ÃÐÊÔ·¸Ôì¡ØÈÅ | Raksit PRASITKUSOL | THA | Nonthaburi | 29 | 7/11/2026 10:05:11 | ||||||||||
| 70 | Pre-Q | ÀҸà ൪и¹àÅÔÈ | Padhorn TEJATANALERT | THA | Samut Prakan | 33 | 7/11/2026 10:05:31 | ||||||||||
| 71 | Pre-Q | ¨Ñ¡Ã¡ÄÉ³ì ¨Ñ¹·ÃÕ | Jakkrit JANTREE | THA | Bangkok | 20 | 7/11/2026 10:05:33 | ||||||||||
| 72 | Pre-Q | ³Ñ°¡Ã ÈÙ¹ÂÐÃÒª | Nattarkorn SUNYARAT | THA | Sakon Nakhon | 37 | 7/11/2026 10:05:44 | ||||||||||
| 73 | Pre-Q | àÁµµì ´ØÅ³¡Ô¨ | Mett DULNAKIT | THA | Chon Buri | 36 | 7/11/2026 10:05:53 | ||||||||||
| 74 | Pre-Q | ¾³Ôª ÊØÇÔÁÅàʶÕÂà | Panit SUWIMONSATEIN | THA | Bangkok | 33 | 7/11/2026 10:06:33 | ||||||||||
