SINGHA TATP CHAMPIONSHIP 2021 | ||||||||||||||||
STATUS (last modified on 15 October 2021@13:00) | ||||||||||||||||
16-24 Ocotber 2021 IMPACT Tennis Academy, Muangthong Thani | ||||||||||||||||
MAIN DRAW (Tuesday 19th October - Sunday 24th October 2021) | ||||||||||||||||
Draw sheet & Order of play are available on Monday 18th October at 18:00 Hrs. via www.facebook.com/tatptour (Sign-in is not required) | ||||||||||||||||
àªç¤ÊÒ¡ÒÃá¢è§¢Ñ¹áÅÐÍÍà´ÍÃìÍÍ¿à¾ÅÂìã¹Çѹ¨Ñ¹·Ãì 18 µØÅÒ¤Á àÇÅÒ 18:00 ¹. ·Ò§ www.facebook.com/tatptour (äÁèµéͧŧ·ÐàºÕ¹) | ||||||||||||||||
No. | Status | Name | Name | City | ATPx20 + TATP |
ATP (04-Oct-21) |
TATP (11-Oct-21) |
ITF (11/10/21) |
LTAT (04/10/21) |
ITF Juniors (04/10/21) |
U18 (04/10/21) |
|||||
Points | Ranking | Points | Points x 20 | Ranking | Points | |||||||||||
1 | Main Draw | °Ò¹·Ñ¾ ÊØ¢ÊÓÃÒ | Thantub SUKSUMRAN | ¡ÃØ§à·¾Ï | 490 | 1,411 | 3 | 60 | 5 | 430 | 1,267 | 5 | ||||
2 | Main Draw | ªÒ¹¹·ì á¡éÇÊØ·Í | Chayanon KAEWSUTO | ÊÃкØÃÕ | 485 | 1,594 | 2 | 40 | 3 | 445 | 1333 | 10 | ||||
3 | Main Draw | ¨ÔÃѯ°ì ¹ÇÊÔÃÔÊÁºÙóì | Jirat NAVASIRISOMBOON | ¡ÃØ§à·¾Ï | 440 | 1,684 | 2 | 40 | 6 | 400 | 1,339 | 12 | ||||
4 | Main Draw | »ÃÑªÒ ÍÔÊâà | Pruchya ISARO | ¡ÃØ§à·¾Ï | 281 | 0 | 7 | 281 | 30 | |||||||
5 | Main Draw | ¡ÉÔ´ÔÈ ÊÓàÃç¨ | Kasidit SAMREJ | ¡ÃØ§à·¾Ï | 270 | 1,138 | 8 | 160 | 22 | 110 | 838 | 3 | ||||
6 | Main Draw | ¸¹à¾ªÃ ©Ñ¹·Ð | Thanapet CHANTA | ¹¹·ºØÃÕ | 225 | 1,488 | 3 | 60 | 14 | 165 | 1,227 | 7 | ||||
7 | Main Draw | Çê¹ ÃÑ¡Éì»Ç§ª¹ | Vorachon RAKPUANGCHON | ¹¹·ºØÃÕ | 224 | 0 | 12 | 224 | 2,295 | 21 | ||||||
8 | Main Draw | ¾Å ÇѲ¹¡ÙÅ | Pol WATTANAKUL | »·ØÁ¸Ò¹Õ | 220 | 1,518 | 3 | 60 | 15 | 160 | 1,161 | 9 | ||||
9 | Main Draw | ¤§·ÃѾÂì ¤§¤Ò | Congsup CONGCAR | ¡ÃØ§à·¾Ï | 180 | 1,291 | 5 | 100 | 30 | 80 | 858 | 4 | ||||
10 | Main Draw | ÀÒÊÇÔªì ºÙþÒÄ·¸Ò | Phasawit BURAPHARITTHA | ªÅºØÃÕ | 166 | 0 | 13 | 166 | ||||||||
11 | Main Draw | ʹ©ÑµÃ õÔÇѲ¹ì | Sonchat RATIWATANA | ¡ÃØ§à·¾Ï | 155 | 0 | 17 | 155 | ||||||||
12 | Main Draw | ¾§ÈÀѤ à¡Ô´ÅÒÀÕ | Phongsapak KERDLAPEE | ¹¹·ºØÃÕ | 131 | 0 | 18 | 131 | 2,154 | 19 | ||||||
13 | Main Draw | ¡ÄµºØ ¾ÃÒËÁ³ÕÂì | Grittaboon PRAHMANEE | ¡ÃØ§à·¾Ï | 126 | 0 | 19 | 126 | ||||||||
14 | Main Draw | äÁà¤ÔÅ ÁѸÂÁ¨Ñ¹·Ãì | Michael MATHAYOMCHAND | ¡ÃØ§à·¾Ï | 124 | 0 | 21 | 124 | 3,165 | 27 | ||||||
15 | Main Draw | ¡Ñ¹µÔ¹Ñ¹·ì ÊٵԹѹ·ìâÍÀÒÊ | Guntinun SOOTINUN-OPART | ÅÓ»Ò§ | 71 | 0 | 32 | 71 | 35 | 368 | 2 | |||||
16 | Main Draw | ÈØÀÈÔɯì ÍÀÔ¸¹ÇÔ·Âì | Suppasit APITANAWIT | »·ØÁ¸Ò¹Õ | 54 | 0 | 36 | 54 | 61 | |||||||
17 | Main Draw | ¾ÕÃÐÀÑ·Ã à´ç´·Í§ËÅÒ§ | Peerapat DEDTHONGLANG | ÊÁطûÃÒ¡Òà | 39 | 0 | 41 | 39 | ||||||||
18 | Main Draw | ÇÃØµÁì ¡èÍà¡ÕÂõԶÒÇà | Warut KORKIATTHAWORN | ¡ÃØ§à·¾Ï | 36 | 0 | 44 | 36 | 44 | |||||||
19 | Main Draw | ¾ÑªÃ¾Å ¡ÒÇÔ¹ | Patcharapol KAWIN | »·ØÁ¸Ò¹Õ | 34 | 0 | 45 | 34 | ||||||||
20 | Main Draw | ¹Ô¸ÔÇѵ ¨ÔµµìáÂéÁ | Nitiwat JITJEAM | ªÅºØÃÕ | 16 | 0 | 59 | 16 | 74 | |||||||
21 | Wild Card | ´¹ÑÂ ÍØ´Á⪤ | Danai UDOMCHOKE | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
22 | Wild Card | ¸¹¡Ã ÈÃÕÃѵ¹ì | Tanakorn SRIRAT | ¡ÃØ§à·¾Ï | 12 | 0 | 66 | 12 | 38 | |||||||
23 | Wild Card | ͹¾Ñª ·ÔÁÒ§¡Ùà | Anapat TIMANGKUL | ¹¹·ºØÃÕ | 3 | 0 | 85 | 3 | 40 | |||||||
24 | Wild Card | ¹Ç¡Ò¹µì ¢Ø¹¨Ñ¹·Ãì | Nawakarn KHUNJAN | ¡ÃØ§à·¾Ï | 97 | 26 | 97 | |||||||||
QUALIFYING ROUND (Sunday 17th October - Monday 18th October 2021) | ||||||||||||||||
Draw sheet & Order of play are available on Saturday 16th October at 18:00 Hrs. via www.facebook.com/tatptour (Sign-in is not required) | ||||||||||||||||
àªç¤ÊÒ¡ÒÃá¢è§¢Ñ¹áÅÐÍÍà´ÍÃìÍÍ¿à¾ÅÂìã¹ÇѹàÊÒÃì·Õè 16 µØÅÒ¤Á àÇÅÒ 18:00 ¹. ·Ò§ www.facebook.com/tatptour (äÁèµéͧŧ·ÐàºÕ¹) | ||||||||||||||||
No. | Status | Name | Name | City | ATPx20 + TATP |
ATP (04-Oct-21) |
TATP (11-Oct-21) |
ITF (11/10/21) |
LTAT (04/10/21) |
ITF Juniors (04/10/21) |
U18 (04/10/21) |
|||||
Points | Ranking | Points | Points x 20 | Ranking | Points | |||||||||||
1 | Qualifying | Pierre SEQUIER | Pierre SEQUIER | France | 15 | 0 | 60 | 15 | ||||||||
2 | Qualifying | ÊÔøÕÃì ©ÔÁÍéÍ | Sirathee CHIMOYE | »·ØÁ¸Ò¹Õ | 14 | 0 | 64 | 14 | 44 | |||||||
3 | Qualifying | ¾§ÈìÈÔÃÔ ¹Ôâè¹ì | Pongsiri NIROJ | »·ØÁ¸Ò¹Õ | 10 | 0 | 71 | 10 | ||||||||
4 | Qualifying | ÊÔÃÇÔªì ÊØ´à¹µÃ | Sirawich SUDNATE | »·ØÁ¸Ò¹Õ | 4 | 0 | 80 | 4 | 35 | |||||||
5 | Qualifying | â¡ÇÔ·Âì Ãѵ¹à¾çªÃ | Kovit RATANAPHET | ¡ÃØ§à·¾Ï | 3 | 0 | 83 | 3 | ||||||||
6 | Qualifying | Evgeny DOROKHOV | Evgeny DOROKHOV | Russia | 3 | 0 | 90 | 3 | ||||||||
7 | Qualifying | ¾§Èì¾Ôª »ÃШǺ¾Ñ¹¸ìÈÃÕ | Pongpitch PRAJOUABPHANSRI | ÊÁطûÃÒ¡Òà | 2 | 0 | 91 | 2 | ||||||||
8 | Qualifying | ÇÃѵ¶ì ³ ¹¤Ã | Varat NA NAKORN | ¡ÃØ§à·¾Ï | 2 | 0 | 91 | 2 | ||||||||
9 | Qualifying | ³Ñ°¾Å ÇÃÒÊÔ¹¸Øì | Nattapon WARASIN | ªÅºØÃÕ | 2 | 0 | 95 | 2 | 74 | |||||||
10 | Qualifying | ¡ÄɳРºÙþÃóì | Krisana BURAPHAN | ¹¹·ºØÃÕ | 2 | 0 | 97 | 2 | ||||||||
11 | Qualifying | ¾Ñ·¸ì ¤§¡Ô¨Àҡóì | Pat KONGKITPAKORN | ªÅºØÃÕ | 1 | 0 | 111 | 1 | 74 | |||||||
12 | Qualifying | ¸ÇѪªÑ ºØÃѵ¹ì | Tawatchai BOONRAT | ¡ÃØ§à·¾Ï | 1 | 0 | 113 | 1 | ||||||||
13 | Qualifying | ÇÒÂØ ¤Ø³ÒÅѧ¡Òà | Vayu KUNALUNGKARN | ¡ÃØ§à·¾Ï | 1 | 0 | 113 | 1 | ||||||||
14 | Qualifying | ¾Åѯ°ì ¾Ñ¹¸ØÃѵ¹ì | Phalat PHUNTHURAT | ¡ÃØ§à·¾Ï | 1 | 0 | 120 | 1 | 48 | |||||||
15 | Qualifying | ÀÙÁÔ Ê͹ºØµÃ¹Ò¤ | Poom SORNBUTNARK | ¡ÃØ§à·¾Ï | 1 | 0 | 123 | 1 | 44 | |||||||
16 | Qualifying | ªÇÔ¹ ÁÙÎÓËÁÑ´ | Chawin MUHAMAD | ¡ÃØ§à·¾Ï | 0 | 0 | 40 | |||||||||
17 | Qualifying | àÈÃÉ°ÇØ²Ô ÊÔ¹ÀÔºÒÅ | Setthawut SINPIBARN | ¡ÃØ§à·¾Ï | 0 | 0 | 63 | 48 | ||||||||
18 | Qualifying | ¸ÕÃàÁ¸ ©ÔÁÍéÍ | Teerameth CHIMOYE | »·ØÁ¸Ò¹Õ | 0 | 0 | 63 | 75 | ||||||||
19 | Qualifying | ÇØ²Ô¾Ã á»é¹Êǹ | Vutipron PANSUAN | ÊÁطûÃÒ¡Òà | 0 | 0 | 63 | 121 | ||||||||
20 | Qualifying | ÊÔÃÔÇѲ¹ì ¤Ð»ÃÐÊÔ·¸Ôì | Siriwat KAPRASIT | ¡ÃØ§à·¾Ï | 0 | 0 | 63 | |||||||||
21 | Wild Card | Í¡¹ÔÉ°ì ¾ØèÁ¨ÔµÃ | Akanit PUMJIT | »·ØÁ¸Ò¹Õ | 0 | 0 | ||||||||||
22 | Wild Card | ¨ÔÃÑÊÂì °ÔµÔ¾Ñ²¹ì¸¹à´ª | Jiras THITIPATTANADECH | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
23 | Wild Card | ¹Ò¸Ñ¹ ¨ÑµÇÒ¾ÃǹԪ | Nathan JATTAVAPORNVANIT | ¡ÃØ§à·¾Ï | 0 | 0 | 74 | |||||||||
24 | Wild Card | ÇâõÁì ÍØ´ÁÊØ¢ | Warot UDOMSUK | ¹¤ÃÃÒªÊÕÁÒ | ||||||||||||
PRE-QUALIFYING ROUND (Saturday 16th October - Sunday 17th October 2021) | ||||||||||||||||
Draw sheet & Order of play are available on Friday 15th October at 16:00 Hrs. via www.facebook.com/tatptour (Sign-in is not required) | ||||||||||||||||
àªç¤ÊÒ¡ÒÃá¢è§¢Ñ¹áÅÐÍÍà´ÍÃìÍÍ¿à¾ÅÂìã¹ÇÑ¹ÈØ¡Ãì·Õè 15 µØÅÒ¤Á àÇÅÒ 16:00 ¹. ·Ò§ www.facebook.com/tatptour (äÁèµéͧŧ·ÐàºÕ¹) | ||||||||||||||||
No. | Status | Name | Name | City | ATPx20 + TATP |
ATP (04-Oct-21) |
TATP (11-Oct-21) |
ITF (11/10/21) |
LTAT (04/10/21) |
ITF Juniors (04/10/21) |
U18 (04/10/21) |
|||||
Points | Ranking | Points | Points x 20 | Ranking | Points | |||||||||||
1 | Pre-Q | ³Ñ°¡ÔµµÔì ¸ÕÃ⪵ԨÔÃÒ¹¹·ì | Natthakit TEERACHODJIRANON | »ÃШǺ¤ÕÃբѹ¸ì | 0 | 0 | 74 | 121 | ||||||||
2 | Pre-Q | à¡Ã·¡ÅÍÃÕè ¹ÔµÂàÁ¦Ô¹·Ãì | Gregory NITAYAMEKIN | ¡ÃØ§à·¾Ï | 0 | 0 | 74 | |||||||||
3 | Pre-Q | ÇôԵ¶ì »Ñ·Áâè¹ì | Worradit PATHAMAROT | ÍØµÃ´Ôµ¶ì | 0 | 0 | 74 | |||||||||
4 | Pre-Q | ¸¹Ñ· ÍѤûÃÕªÒ¹¹·ì | Thanat AKKHARAPREECHANONT | »·ØÁ¸Ò¹Õ | 0 | 0 | 100 | |||||||||
5 | Pre-Q | ¸ÒÇÔ¹ ͪÔÃàÊ¹Ò | Thawin ACHIRASENA | ÃÒªºØÃÕ | 0 | 0 | 100 | |||||||||
6 | Pre-Q | ¾ÕþԪì ÇѵÊÑÅ | Peerapitch WATSON | ¡ÃØ§à·¾Ï | 0 | 0 | 100 | |||||||||
7 | Pre-Q | ÊÇÔµµì ¡ÔµÔ¹ÔÃѹ´Ãì¡ÙÅ | Sawit KITINIRUNKUL | ¡ÃØ§à·¾Ï | 0 | 0 | 100 | |||||||||
8 | Pre-Q | ÊÔÃÔ¾§Èì ¤Ð»ÃÐÊÔ·¸Ôì | Siripong KAPRASIT | ¡ÃØ§à·¾Ï | 0 | 0 | 100 | |||||||||
9 | Pre-Q | ¹Ô¸ÔÇѵ Ê¡ØÅǧÈì¸¹Ò | Nitiwat SAKULVONGTANA | ¡ÃØ§à·¾Ï | 0 | 0 | 92 | |||||||||
10 | Pre-Q | Andrea CESARONI | Andrea CESARONI | Italy | 0 | 0 | ||||||||||
11 | Pre-Q | Christian ROLAND | Christian ROLAND | Germany | 0 | 0 | ||||||||||
12 | Pre-Q | Daniel AHL | Daniel AHL | Great Britain | 0 | 0 | ||||||||||
13 | Pre-Q | Ilya GRINSHTEYN | Ilya GRINSHTEYN | Russia | 0 | 0 | ||||||||||
14 | Pre-Q | Kok Wee LIM | Kok Wee LIM | Singapore | 0 | 0 | ||||||||||
15 | Pre-Q | Masaaki NAKAHIRO | Masaaki NAKAHIRO | Japan | 0 | 0 | ||||||||||
16 | Pre-Q | Munechika TSUBAKI | Munechika TSUBAKI | Japan | 0 | 0 | ||||||||||
17 | Pre-Q | ¡ÄµÒ¹¹ ³ ¹¤Ã | Kittanon NA NAKHON | ¹¹·ºØÃÕ | 0 | 0 | ||||||||||
18 | Pre-Q | ¡ÉÔ´ÔÈ »ÑÒªÑÂÃÑ¡ÉÒ | Kasidit PANYACHAIRUKSA | ÃÒªºØÃÕ | 0 | 0 | ||||||||||
19 | Pre-Q | ¡Ô¨¨Ò ¨Ó»ÒÈÃÕ | Kitcha CHAMPASRI | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
20 | Pre-Q | ¨Ñ¡ÃÃÒª ÃØè§ààʧ | Jakraraj RUNGSAENG | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
21 | Pre-Q | ¨Ôþ§Èì âè¹ÇÒÊÕ | Jirapong ROJANAVASEE | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
22 | Pre-Q | ¨ÔÃÂÈ ÊÕ´Í¡ºÇº | Jirayoat SIDOKBOUB | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
23 | Pre-Q | ¨ÔÃÒÂØÊ ·Í§¤ÓªÙ | Chirayut THONGKHAMCHU | ÍèÒ§·Í§ | 0 | 0 | ||||||||||
24 | Pre-Q | ªÇÔÈ ÁÙÎÓËÁÑ´ | Chawit MOOHAMMAD | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
25 | Pre-Q | ⪴¡ ´ÒÃҾѹ¸ì | Chodok DARAPHAN | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
26 | Pre-Q | «ÔÅàÇÊà·ÍÃì ÍÅÑÁ´ÒÃì | Sylvester ALAMDAR | ªÅºØÃÕ | 0 | 0 | ||||||||||
27 | Pre-Q | ³Ñª¾§Èì¾Å ÊØ´´Õ | Natpongpon SUDDEE | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
28 | Pre-Q | ³Ñª¾Å ºØàÁ×ͧ | Nutchapol BOONMUANG | »·ØÁ¸Ò¹Õ | 0 | 0 | ||||||||||
29 | Pre-Q | ³Ñ°¾§Éì ÍØäÃÅÑ¡ÉÁÕ | Nattapong URAILAKSAMEE | ¹¹·ºØÃÕ | 0 | 0 | ||||||||||
30 | Pre-Q | ³Ñ°ÇØ²Ô ÇѲ¹¼ÅÔ¹ | Nathawut WATANAPALIN | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
31 | Pre-Q | ¹Ôâ¤ÅÑÊ ªØ§ | Nikolas CHUNG | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
32 | Pre-Q | ¹ÔµÔ áÂéÁ¾Ñ¹¸Øì | Niti YAMPHANTHU | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
33 | Pre-Q | »ÃÐÇØ²Ô ÊÓàÃÔ§ | Prawut SUMRERNG | ÃÒªºØÃÕ | 0 | 0 | ||||||||||
34 | Pre-Q | ä¼è ÇÔË¡Ãѵ¹ì | Phai WIHOKRAT | ÍèÒ§·Í§ | 0 | 0 | ||||||||||
35 | Pre-Q | ¾Å Çѹ ¤ÍÁà¾ÍÃì¹ÍÅìàÅÍ | Gancanapol VAN COMPERNOLLE | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
36 | Pre-Q | ¾Ø·¸ÔªÑ ¨Ñ¹·ÃìÊÇÑÊ´Ôì | Puttichai CHANSAWATDI | »ÃШǺ¤ÕÃբѹ¸ì | 0 | 0 | ||||||||||
37 | Pre-Q | ÀÒÁ Ò³Òó¾ | Paam YANARANOP | ¹¹·ºØÃÕ | 0 | 0 | ||||||||||
38 | Pre-Q | ÃÒ¿àÍÅ ªØ§ | Raphael CHUNG | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
39 | Pre-Q | ÇÃØ²Áì áʧ¹Ò¤ | Waroot SAENGNARK | ÊÔ§ËìºØÃÕ | 0 | 0 | ||||||||||
40 | Pre-Q | ÈÔäس ¤ÇѲ¹ì¡ØÅ | Sirakhun KAWATKUL | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
41 | Pre-Q | àËÁ×͹ª¹¡ ËÅÍ´¤Ó | Mueanchanok LOARDKHUM | Ââʸà | 0 | 0 | ||||||||||
42 | Pre-Q | àÍ¡ÃÔ¹·Ãì ·Í§»Ò¹ | Akekarin THONGPAN | ÊÁطûÃÒ¡Òà | 0 | 0 | ||||||||||
43 | Wild Card | ÃѪ¾Å ʧèÒà¾ÔèÁ¾Ù¹ | Ratchapol SANGAPERMPOON | ¡ÃØ§à·¾Ï | 48 | |||||||||||
44 | Wild Card | Á§¤Å à¨ÕÂÃФ§ÁÑè¹ | Mongkol JIARAKONGMAN | ¡ÃØ§à·¾Ï | ||||||||||||
45 | Wild Card | ǪÔþоÃËÁÒÅÔ¢Ôµ | Vachirapol PROMMALIKIT | ÀÙà¡çµ | ||||||||||||
46 | Wild Card | ÊØÃ¾È ÊØ´´Õ | Surapot SUDDEE | ¡ÃØ§à·¾Ï | ||||||||||||
47 | Wild Card | ¾ÂѤ¦ì ÁËÒÇ¹Ò | Payak MAHAWANA | ¡ÃØ§à·¾Ï | ||||||||||||
48 | Wild Card | ³°ÇÃø¹ì ¨ØÅÇÔªÔµ | Nathawat CHULLAWICHIT | ¡ÃØ§à·¾Ï | ||||||||||||
49 | Wild Card | »¡Ã³ì¾Ñ²¹ì ÍÒÃÕÃѪª¡ØÅ | Pakornpat AREERACHAKUL | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
WITHDRAWALS | ||||||||||||||||
1 | WD - 11 Oct 21 | ¸ÃÃÁÃѰ ¤ÓªÑ | Thammarat KAMCHAI | àªÕ§ãËÁè | 17 | 0 | 57 | 17 | 2,943 | 24 | ||||||
2 | WDPQ - 12 Oct 21 | ¡ÔµÔªÒ ¨Ñ¹·ÃìÈÔÃÔ | Kiticha CHANSIRI | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
3 | WDPQ - 12 Oct 21 | ÃÐ¾Õ »ÃдÔɰì·Í§ | Rapee PARDITTONG | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
4 | WDPQ - 12 Oct 21 | ÈÃÑÂÙ ÍÔ¹·ÃÊØ¢ | Sarunyu INTHARASUK | ¹¹·ºØÃÕ | 0 | 0 | ||||||||||
5 | WDPQ - 12 Oct 21 | ÊØÇÀÑ·Ã ¨Ô¹´Òä·Â | Suwaphat JINDATHAI | ªÅºØÃÕ | 0 | 0 | ||||||||||
6 | WDPQ - 12 Oct 21 | ºØÄ·¸Ôì ¡Ñ§ÇҹdzԪÂì¡ØÅ | Boonyarith KANGWANVANICHKUL | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
7 | WDQ - 12 Oct 21 | õ¹ äµÃ¾¨¹ì | Ratana TRAIPOJN | ¹¹·ºØÃÕ | 14 | 0 | 62 | 14 | 40 | |||||||
8 | WDPQ - 13 Oct 21 | »ÃÒº ÇÔÃØÌËìàÈÃɰÇÔ·Âì | Prab VIROONSETTAWICH | ¡ÃØ§à·¾Ï | 0 | 0 | ||||||||||
9 | WDPQ - 14 Oct 21 | ÈÑ¡´Ô칤à ¨Ô¹Ò¹ØÇѲ¹Ò | Saknakone CHINANUWATANA | ¡ÃØ§à·¾Ï | 0 | 0 | 100 | |||||||||
10 | WDPQ - 14 Oct 21 | ¡ÅéÒ à¡Ã×͹ | Kra KROEUN | Cambodia | 0 | 0 | ||||||||||
11 | WDPQ - 14 Oct 21 | ÈØÀ³Ñ° ËÅÍ´·Í§ | Supanat LORDTHONG | ¹¤Ã»°Á | 0 | 0 |